" A day in the life of a child who has not reached expected cognitive targets "
In this task i will observe a child who has the lower level in the class.
In this task i will observe a child who has the lower level in the class.
Name: R. Z. Age: 7 years Level: Low level
Date of observation: 7 /5 /2015
Time
|
Activity / Movement
|
Notes / comments
|
8:35 | Teacher let students set on the carpet to start maths lesson. | She was focused with her teacher. |
8:45 | Teacher let students back to their tables and answer the book questions. | She take her book to the teacher because she did not which page and what she should do. |
9:00 | Teacher let student back to the carpet for other part of the lesson. | She was talk with her friend and did not focused with the teacher. |
9:10 | The teacher tech them how to draw the chart. | She was focused a little bit, and all the other time she was thinking far away. |
9:15 | Teacher give instruction to draw a chat on their books. | She open the book and ask her friend what should i do? |
9:30 | Teacher let some students draw a chart on the board. | All the time she was talk with her friend and did not draw any thing. |
No comments:
Post a Comment